๐ก Ottawa Real Estate Market Update โ January 2026
Posted on
February 6, 2026
by
Jai Patel
๐ Overall Market
| ๐
Jan 2026 | ๐
Jan 2025 | ๐ % |
|---|
| ๐๏ธ Sold | 610 | 646 | โฌ๏ธ 5.6% |
| ๐ฐ Avg Price | $641,436 | $671,661 | โฌ๏ธ 4.5% |
| ๐ New Listings | 1,522 | 1,400 | โฌ๏ธ 8.8% |
| ๐ฆ Active Listings | 2,673 | 2,178 | โฌ๏ธ 22.7% |
| ๐
Months | 4.4 | 3.4 | โ |
๐ Detached Homes
| ๐
Jan 2026 | ๐
Jan 2025 | ๐ % |
|---|
| ๐ Sold | 276 | 320 | โฌ๏ธ 13.8% |
| ๐ Listings | 663 | 666 | โฌ๏ธ 0.5% |
| ๐ฐ Avg Price | $793,874 | $823,521 | โฌ๏ธ 3.6% |
| ๐
Months | 4.3 | 3.3 | โ |
๐๏ธ Townhomes (Incl. Condo Towns)
| ๐
Jan 2026 | ๐
Jan 2025 | ๐ % |
|---|
| ๐๏ธ Sold | 215 | 202 | โฌ๏ธ 6.4% |
| ๐ Listings | 487 | 334 | โฌ๏ธ 45.8% |
| ๐ฐ Avg Price | $536,106 | $554,401 | โฌ๏ธ 3.3% |
| ๐
Months | 3.3 | 2.1 | โ |
๐ข Condos / Apartments
| ๐
Jan 2026 | ๐
Jan 2025 | ๐ % |
|---|
| ๐ข Sold | 95 | 112 | โฌ๏ธ 15.2% |
| ๐ Listings | 312 | 338 | โฌ๏ธ 7.7% |
| ๐ฐ Avg Price | $388,307 | $441,760 | โฌ๏ธ 12.1% |
| ๐
Months | 6.8 | 5.3 | โ |
๐ Thinking of buying, selling, or need market insight? Contact me today.
๐ Jai Patel
๐ฑ 613-404-8706
๐ jaipatelrealtor.ca
This website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website.
The data relating to real estate on this website comes in part from the MLS® Reciprocity program of the PropTx MLSยฎ. The data is deemed reliable but is not guaranteed to be accurate.