Purpose:
The TMP is Ottawa’s long-term strategy (to 2046) to guide the development of its transportation system—transit, roads, cycling, and walking—in alignment with population growth, intensification, climate, and mobility goals.
A. Transit Projects
| Project Name | Location | Description |
|---|---|---|
| Stage 3 O-Train (Barrhaven) | Baseline to Barrhaven Town Centre | LRT extension with 7 stations |
| Stage 3 O-Train (Kanata-Stittsville) | Moodie to Hazeldean | LRT extension westward |
| Baseline–Heron Transitway | Bayshore to Heron Gate | Bus Rapid Transit (BRT) |
| Cumberland Transitway | Blair to Chapel Hill / Orleans | BRT along Innes & Blackburn Hamlet Bypass |
| Kanata North Transitway | Eagleson to Terry Fox | New BRT corridor in tech/business park area |
| South Transitway | Greenboro to South Keys | Expansion and capacity improvement |
| Southwest Transitway | Baseline to Barrhaven Centre | Median transit lanes integrated with road projects |
| Heron–Walkley Transitway | Heron to Walkley | Dedicated BRT corridor serving employment areas |
| Carling Avenue Bus Lanes | Lincoln Fields to Sherwood | Continuous bus lanes for faster service |
| Blair Road Bus Lanes | Blair Station to Cumberland Transitway | Continuous priority lanes |
| St-Laurent Bus Lanes | Innes to St-Laurent Station | Supports east-end ridership corridors |
| Montreal Road Bus Lanes | St-Laurent to Blair | Alleviates transit delays |
| Merivale Road Bus Lanes | Viewmount to Slack | Priority lanes in mixed traffic zone |
| Conroy Road Bus Lanes | South Ottawa | Serves Findlay Creek and Tewin |
B. Road Projects – Priority Road Network
Phase 1 (2025–2037)
| Project Name | Location | Description |
|---|---|---|
| Robert Grant Avenue Extension | Fernbank to Hazeldean | New arterial road to support Stittsville growth |
| Greenbank Realignment | South of Strandherd | Road and transit upgrade removing rail crossing |
| Airport Parkway Widening | Brookfield to Hunt Club | From 2 to 4 lanes |
| Earl Grey Drive Extension | Terry Fox area | Improves local connectivity |
| Navan Road Widening | Mer Bleue to Renaud | 2 to 4 lanes for east-end growth |
| Innes Road Widening | Blackburn Hamlet Bypass area | Capacity improvements |
| Fallowfield Urbanization | Barrhaven | Sidewalks, lighting, cycling |
| Leitrim Road Widening | Albion to Bank | East-west corridor expansion |
| March Road Widening | Morgan's Grant to Old Carp | Supports Kanata North employment corridor |
| Hunt Club Road Widening | Conroy to Bank | Major arterial expansion |
Phase 2 (2037–2046)
| Project Name | Location | Description |
|---|---|---|
| Prince of Wales Drive Widening | Fisher to Hunt Club | Road expansion to serve growing southern suburbs |
| Innes–Walkley–Hunt Club Connector | East Ottawa | New east-west road connection across the Greenbelt |
| Huntmar Drive Urbanization | Hazeldean to Campeau | Improved road standards and facilities |
| Hazeldean Road Widening | Carp to Eagleson | 2 to 4 lanes |
| Trim Road Urbanization | Innes to Navan | Urban standards for future LRT corridor |
| Jockvale Road Urbanization | South Barrhaven | Upgrade to complete street |
| Bankfield Road Widening | South Rural | Capacity increase |
| Barnsdale Road Urbanization | South Barrhaven | Sidewalks, cycling infrastructure |
| Albion Road Urbanization | Leitrim to Mitch Owens | Complete street improvements |
C. Park-and-Ride Transit Facilities
| Location | Type | Description |
|---|---|---|
| North Gower | New | Supports rural commuter access |
| Navan | New | East-end transit access |
| Vars | New | Rural facility |
| Dunrobin | New | Supports West Carleton |
| Kanata South | Expansion/New | Improves suburban access |
| East Barrhaven | Expansion | Near future O-Train extension |
| Terry Fox Station | TOD Redevelopment | May be converted to mixed-use housing |
| Place d’Orléans Station | TOD Redevelopment | Near high-frequency BRT routes |
| Millennium Station | TOD Redevelopment | Identified for future urban intensification |